BIC |
| CRUISER | - 5 m²; B= 175 cm; L=424 cm; (400/19) | vice » |
|
| CRUISER | - 5.5 m²; B= 181 cm; L=446 cm; (430/21) | vice » |
|
| CRUISER | - 6 m²; B= 188 cm; L=456 cm; (430/21) | vice » |
|
| CRUISER | - 6.5 m²; B= 200 cm; L=468 cm; (460/25) | vice » |
|
| CRUISER | - 7 m²; B= 213 cm; L=484 cm; (460/25) | vice » |
|
| CRUISER | - 7.5 m²; B= 223 cm; L=490 cm; (490/29) | vice » |
|
| NOVA | - 2.5 m²; B= 125 cm; L=245 cm; (250) | vice » |
|
| NOVA | - 3.2 m²; B= 160 cm; L=306 cm; (315) | vice » |
|
| NOVA | - 4 m²; B= 160 cm; L=337 cm; (350) | vice » |
|
| NOVA | - 4.5 m²; B= 170 cm; L=375 cm; (400/19) | vice » |
|
| NOVA | - 5 m²; B= 170 cm; L=398 cm; (400/19) | vice » |
|
| NOVA | - 5.5 m²; B= 190 cm; L=422 cm; (430/21) | vice » |
|
| NOVA | - 6 m²; B= 190 cm; L=448 cm; (430/21) | vice » |
|
| SPEEDSTER | - 6.8 m²; B= 209 cm; L=472 cm; (460/25) | vice » |
|
| SPEEDSTER | - 7.8 m²; B= 223 cm; L=498 cm; (490/29) | vice » |
|
| SPEEDSTER | - 8.8 m²; B= 235 cm; L=522 cm; (490/29) | vice » |
|
| SPEEDSTER | - 9.8 m²; B= 249 cm; L=546 cm; (540/34) | vice » |
|
| SPEEDSTER | - 10.8 m²; B= 265 cm; L=566 cm; (540/34) | vice » |
|
|
GAASTRA |
| ECHO | - 5.2 m²; B= 173 cm; L=426 cm; (400/19) | vice » |
|
| ECHO | - 5.6 m²; B= 177 cm; L=446 cm; (430/21) | vice » |
|
| ECHO | - 6 m²; B= 186 cm; L=456 cm; (430/21) | vice » |
|
| ECHO | - 6.4 m²; B= 195 cm; L=466 cm; (460/25) | vice » |
|
| ECHO | - 6.9 m²; B= 205 cm; L=480 cm; (460/25) | vice » |
|
| ECHO | - 7.4 m²; B= 217 cm; L=488 cm; (460/25) | vice » |
|
| FREETIME | - 4.5 m²; B= 118 cm; L=195 cm; (300) | vice » |
|
| FREETIME | - 5 m²; B= 118 cm; L=197 cm; (300) | vice » |
|
| FREETIME | - 5.5 m²; B= 119 cm; L=224 cm; (300) | vice » |
|
| FREETIME | - 6 m²; B= 133 cm; L=245 cm; (300) | vice » |
|
| FREETIME | - 6.5 m²; B= 153 cm; L=286 cm; (300) | vice » |
|
| FREETIME | - 7 m²; B= 156 cm; L=311 cm; (400) | vice » |
|
| FREETIME | - 7.6 m²; B= 159 cm; L=337 cm; (400) | vice » |
|
| FREETIME | - 8.2 m²; B= 169 cm; L=371 cm; (400) | vice » |
|
| FREETIME | - 9 m²; B= 174 cm; L=401 cm; (400) | vice » |
|
| FREETIME | - 9.5 m²; B= 183 cm; L=414 cm; (400) | vice » |
|
| FREETIME | - 10 m²; B= 191 cm; L=434 cm; (400) | vice » |
|
| FREETIME | - 10.5 m²; B= 200 cm; L=464 cm; (400) | vice » |
|
| GTX | - 6 m²; B= 193 cm; L=446 cm; (430/21) | vice » |
|
| GTX | - 6.5 m²; B= 201 cm; L=462 cm; (460/25) | vice » |
|
| GTX | - 7 m²; B= 210 cm; L=480 cm; (460/25) | vice » |
|
| GTX | - 7.5 m²; B= 218 cm; L=492 cm; (490/29) | vice » |
|
| GTX | - 8 m²; B= 230 cm; L=508 cm; (490/29) | vice » |
|
| GTX | - 8.5 m²; B= 236 cm; L=518 cm; (490/29) | vice » |
|
| GTX | - 9 m²; B= 246 cm; L=528 cm; (520/34) | vice » |
|
| GTX | - 9.8 m²; B= 262 cm; L=546 cm; (520/34) | vice » |
|
| GTX | - 10.5 m²; B= 277 cm; L=556 cm; (550/37) | vice » |
|
| MANIC | - 3.3 m²; B= 142 cm; L=340 cm; (370/17) | vice » |
|
| MANIC | - 3.7 m²; B= 147 cm; L=366 cm; (370/17) | vice » |
|
| MANIC | - 4 m²; B= 152 cm; L=378 cm; (370/17) | vice » |
|
| MANIC | - 4.2 m²; B= 157 cm; L=386 cm; (370/17) | vice » |
|
| MANIC | - 4.5 m²; B= 159 cm; L=406 cm; (400/19) | vice » |
|
| MANIC | - 4.7 m²; B= 164 cm; L=410 cm; (400/19) | vice » |
|
| MANIC | - 5 m²; B= 168 cm; L=420 cm; (400/19) | vice » |
|
| MANIC | - 5.3 m²; B= 172 cm; L=430 cm; (400/19) | vice » |
|
| MANIC | - 5.7 m²; B= 178 cm; L=442 cm; (430/21) | vice » |
|
| MATRIX | - 5.5 m²; B= 179 cm; L=432 cm; (430/21) | vice » |
|
| MATRIX | - 6 m²; B= 186 cm; L=450 cm; (430/21) | vice » |
|
| MATRIX | - 6.5 m²; B= 195 cm; L=466 cm; (460/25) | vice » |
|
| MATRIX | - 7 m²; B= 205 cm; L=480 cm; (460/25) | vice » |
|
| MATRIX | - 7.5 m²; B= 214 cm; L=495 cm; (490/29) | vice » |
|
| MATRIX | - 8 m²; B= 224 cm; L=504 cm; (490/29) | vice » |
|
| MATRIX | - 8.5 m²; B= 234 cm; L=516 cm; (490/29) | vice » |
|
| MAVERICK | - 2.2 m²; B= 120 cm; L=275 cm; (300) | vice » |
|
| MAVERICK | - 2.7 m²; B= 128 cm; L=300 cm; (300) | vice » |
|
| MAVERICK | - 3 m²; B= 138 cm; L=322 cm; (300) | vice » |
|
| MAVERICK | - 3.4 m²; B= 148 cm; L=325 cm; (300) | vice » |
|
| MAVERICK | - 4 m²; B= 158 cm; L=340 cm; (300) | vice » |
|
| PILOT | - 4.5 m²; B= 160 cm; L=402 cm; (400/19) | vice » |
|
| PILOT | - 5 m²; B= 170 cm; L=418 cm; (400/19) | vice » |
|
| PILOT | - 5.5 m²; B= 180 cm; L=434 cm; (430/21) | vice » |
|
| PILOT | - 6 m²; B= 190 cm; L=450 cm; (430/21) | vice » |
|
| PILOT | - 6.5 m²; B= 200 cm; L=466 cm; (460/25) | vice » |
|
| PILOT | - 7 m²; B= 210 cm; L=482 cm; (460/25) | vice » |
|
| PILOT | - 7.5 m²; B= 220 cm; L=494 cm; (490/29) | vice » |
|
| POISON | - 4 m²; B= 153 cm; L=376 cm; (370/17) | vice » |
|
| POISON | - 4.2 m²; B= 157 cm; L=386 cm; (370/17) | vice » |
|
| POISON | - 4.5 m²; B= 159 cm; L=406 cm; (400/19) | vice » |
|
| POISON | - 4.7 m²; B= 164 cm; L=410 cm; (400/19) | vice » |
|
| POISON | - 5 m²; B= 171 cm; L=418 cm; (400/19) | vice » |
|
| POISON | - 5.4 m²; B= 175 cm; L=436 cm; (430/21) | vice » |
|
| POISON | - 5.8 m²; B= 183 cm; L=450 cm; (430/21) | vice » |
|
| POISON | - 6.2 m²; B= 190 cm; L=460 cm; (430/21) | vice » |
|
| REMEDY | - 4.8 m²; B= 167 cm; L=408 cm; (400/19) | vice » |
|
| REMEDY | - 5.2 m²; B= 173 cm; L=424 cm; (400/19) | vice » |
|
| REMEDY | - 5.6 m²; B= 177 cm; L=440 cm; (430/21) | vice » |
|
| REMEDY | - 6 m²; B= 185 cm; L=448 cm; (430/21) | vice » |
|
| REMEDY | - 6.4 m²; B= 197 cm; L=456 cm; (430/21) | vice » |
|
| REMEDY | - 6.9 m²; B= 206 cm; L=472 cm; (460/25) | vice » |
|
| REMEDY | - 7.4 m²; B= 218 cm; L=480 cm; (460/25) | vice » |
|
| SWIFT | - 4.5 m²; B= 162 cm; L=402 cm; (400/19) | vice » |
|
| SWIFT | - 5 m²; B= 173 cm; L=416 cm; (400/19) | vice » |
|
| SWIFT | - 5.5 m²; B= 183 cm; L=434 cm; (430/21) | vice » |
|
| SWIFT | - 6 m²; B= 194 cm; L=448 cm; (430/21) | vice » |
|
| SWIFT | - 6.8 m²; B= 204 cm; L=476 cm; (460/25) | vice » |
|
| SWIFT | - 7.5 m²; B= 217 cm; L=494 cm; (490/29) | vice » |
|
| SWIFT | - 8.3 m²; B= 238 cm; L=508 cm; (490/29) | vice » |
|
| SWIFT | - 9 m²; B= 252 cm; L=523 cm; (520/34) | vice » |
|
| SWIFT | - 10 m²; B= 272 cm; L=538 cm; (520/34) | vice » |
|
|
GUNSAILS |
| Booster | - 5.8 m²; B= 187 cm; L=446 cm; (430/21) | vice » |
|
| Booster | - 6.5 m²; B= 198 cm; L=467 cm; (460/25) | vice » |
|
| Booster | - 7 m²; B= 206 cm; L=484 cm; (460/25) | vice » |
|
| Booster | - 7.5 m²; B= 217 cm; L=489 cm; (460/25) | vice » |
|
| Booster | - 8 m²; B= 228 cm; L=501 cm; (490/29) | vice » |
|
| Booster | - 8.7 m²; B= 242 cm; L=524 cm; (520/32) | vice » |
|
| Booster | - 9.5 m²; B= 246 cm; L=542 cm; (520/32) | vice » |
|
| Booster | - 10.5 m²; B= 263 cm; L=556 cm; (550/37) | vice » |
|
| Flash | - 4.8 m²; B= 173 cm; L=414 cm; (400/19) | vice » |
|
| Flash | - 5.4 m²; B= 183 cm; L=433 cm; (430/21) | vice » |
|
| Flash | - 6 m²; B= 192 cm; L=445 cm; (430/21) | vice » |
|
| Flash | - 6.3 m²; B= 199 cm; L=457 cm; (430/21) | vice » |
|
| Flash | - 6.8 m²; B= 205 cm; L=468 cm; (460/25) | vice » |
|
| Flash | - 7.4 m²; B= 217 cm; L=482 cm; (460/25) | vice » |
|
| Hammer | - 3.3 m²; B= 144 cm; L=344 cm; (370/17) | vice » |
|
| Hammer | - 3.7 m²; B= 149 cm; L=376 cm; (370/17) | vice » |
|
| Hammer | - 4 m²; B= 153 cm; L=385 cm; (370/17) | vice » |
|
| Hammer | - 4.2 m²; B= 156 cm; L=394 cm; (370/17) | vice » |
|
| Hammer | - 4.5 m²; B= 163 cm; L=407 cm; (400/19) | vice » |
|
| Hammer | - 4.7 m²; B= 164 cm; L=413 cm; (400/19) | vice » |
|
| Hammer | - 5 m²; B= 170 cm; L=418 cm; (400/19) | vice » |
|
| Hammer | - 5.3 m²; B= 176 cm; L=432 cm; (430/21) | vice » |
|
| Mega XR | - 7.4 m²; B= 217 cm; L=496 cm; (490/29) | vice » |
|
| Mega XR | - 8.1 m²; B= 228 cm; L=507 cm; (490/29) | vice » |
|
| Mega XR | - 8.8 m²; B= 246 cm; L=531 cm; (520/32) | vice » |
|
| Mega XR | - 9.9 m²; B= 259 cm; L=551 cm; (520/32) | vice » |
|
| Mega XR | - 10.9 m²; B= 278 cm; L=572 cm; (550/37) | vice » |
|
| Mega XR | - 11.8 m²; B= 290 cm; L=585 cm; (550/37) | vice » |
|
| Mega XS | - 5.2 m²; B= 169 cm; L=424 cm; (400/19) | vice » |
|
| Mega XS | - 5.7 m²; B= 179 cm; L=433 cm; (430/21) | vice » |
|
| Mega XS | - 6.2 m²; B= 189 cm; L=448 cm; (430/21) | vice » |
|
| Mega XS | - 6.8 m²; B= 197 cm; L=472 cm; (460/25) | vice » |
|
| Nexus | - 4.6 m²; B= 167 cm; L=416 cm; (400/19) | vice » |
|
| Nexus | - 5.1 m²; B= 176 cm; L=421 cm; (400/19) | vice » |
|
| Nexus | - 5.6 m²; B= 185 cm; L=437 cm; (430/21) | vice » |
|
| Nexus | - 6.1 m²; B= 192 cm; L=457 cm; (430/21) | vice » |
|
| Nexus | - 6.6 m²; B= 198 cm; L=468 cm; (460/25) | vice » |
|
| Ride | - 4.5 m²; B= 167 cm; L=413 cm; (400/19) | vice » |
|
| Ride | - 5.5 m²; B= 181 cm; L=433 cm; (430/21) | vice » |
|
| Ride | - 6 m²; B= 189 cm; L=446 cm; (430/21) | vice » |
|
| Ride | - 6.5 m²; B= 200 cm; L=460 cm; (460/25) | vice » |
|
| Ride | - 7.5 m²; B= 219 cm; L=482 cm; (460/25) | vice » |
|
| Target | - 4.2 m²; B= 159 cm; L=385 cm; (370/17) | vice » |
|
| Target | - 4.7 m²; B= 168 cm; L=415 cm; (400/19) | vice » |
|
| Target | - 5 m²; B= 175 cm; L=417 cm; (400/19) | vice » |
|
| Target | - 5.3 m²; B= 179 cm; L=425 cm; (400/19) | vice » |
|
| Target | - 5.7 m²; B= 183 cm; L=455 cm; (430/21) | vice » |
|
| Target | - 6 m²; B= 187 cm; L=453 cm; (430/21) | vice » |
|
| Target | - 6.3 m²; B= 193 cm; L=456 cm; (430/21) | vice » |
|
| Target | - 6.8 m²; B= 198 cm; L=467 cm; (460/25) | vice » |
|
| Tempo | - 6 m²; B= 193 cm; L=445 cm; (430/21) | vice » |
|
| Tempo | - 6.4 m²; B= 201 cm; L=457 cm; (430/21) | vice » |
|
| Tempo | - 6.9 m²; B= 211 cm; L=471 cm; (460/25) | vice » |
|
| Tempo | - 7.5 m²; B= 220 cm; L=482 cm; (460/25) | vice » |
|
| Tempo | - 8.1 m²; B= 231 cm; L=500 cm; (490/29) | vice » |
|
| Tempo | - 8.8 m²; B= 241 cm; L=510 cm; (490/29) | vice » |
|
| Wave MC | - 3.7 m²; B= 150 cm; L=366 cm; (370/17) | vice » |
|
| Wave MC | - 4 m²; B= 155 cm; L=382 cm; (370/17) | vice » |
|
| Wave MC | - 4.2 m²; B= 159 cm; L=394 cm; (370/17) | vice » |
|
| Wave MC | - 4.5 m²; B= 165 cm; L=405 cm; (400/19) | vice » |
|
| Wave MC | - 4.7 m²; B= 169 cm; L=413 cm; (400/19) | vice » |
|
| Wave MC | - 5 m²; B= 174 cm; L=418 cm; (400/19) | vice » |
|
| Wave MC | - 5.3 m²; B= 178 cm; L=432 cm; (430/21) | vice » |
|
| Wave MC | - 5.7 m²; B= 183 cm; L=456 cm; (430/21) | vice » |
|
| Wave MC | - 6.1 m²; B= 189 cm; L=459 cm; (430/21) | vice » |
|
|
MAUISAILS |
| ALOHA | - 4.5 m²; B= 162 cm; L=416 cm; (430/21) | vice » |
|
| ALOHA | - 5 m²; B= 171 cm; L=428 cm; (430/21) | vice » |
|
| ALOHA | - 5.5 m²; B= 179 cm; L=442 cm; (430/21) | vice » |
|
| ALOHA | - 6 m²; B= 193 cm; L=456 cm; (430/21) | vice » |
|
| ALOHA | - 6.5 m²; B= 203 cm; L=468 cm; (460/25) | vice » |
|
| ALOHA | - 7 m²; B= 209 cm; L=482 cm; (460/25) | vice » |
|
| ALOHA | - 7.5 m²; B= 220 cm; L=488 cm; (460/25) | vice » |
|
| GLOBAL | - 4 m²; B= 153 cm; L=384 cm; (370/17) | vice » |
|
| GLOBAL | - 4.2 m²; B= 159 cm; L=396 cm; (370/17) | vice » |
|
| GLOBAL | - 4.5 m²; B= 160 cm; L=404 cm; (400/19) | vice » |
|
| GLOBAL | - 4.7 m²; B= 167 cm; L=408 cm; (400/19) | vice » |
|
| GLOBAL | - 5 m²; B= 173 cm; L=416 cm; (400/19) | vice » |
|
| GLOBAL | - 5.4 m²; B= 180 cm; L=424 cm; (400/19) | vice » |
|
| GLOBAL | - 5.8 m²; B= 186 cm; L=446 cm; (430/21) | vice » |
|
| GLOBAL | - 6.2 m²; B= 194 cm; L=450 cm; (430/21) | vice » |
|
| LEGEND | - 3.3 m²; B= 140 cm; L=357 cm; (370/17) | vice » |
|
| LEGEND | - 3.7 m²; B= 144 cm; L=367 cm; (370/17) | vice » |
|
| LEGEND | - 4 m²; B= 149 cm; L=390 cm; (370/17) | vice » |
|
| LEGEND | - 4.2 m²; B= 155 cm; L=398 cm; (370/17) | vice » |
|
| LEGEND | - 4.5 m²; B= 162 cm; L=404 cm; (400/19) | vice » |
|
| LEGEND | - 4.7 m²; B= 165 cm; L=410 cm; (400/19) | vice » |
|
| LEGEND | - 5 m²; B= 168 cm; L=422 cm; (400/19) | vice » |
|
| LEGEND | - 5.3 m²; B= 173 cm; L=430 cm; (400/19) | vice » |
|
| LEGEND | - 5.7 m²; B= 184 cm; L=446 cm; (430/21) | vice » |
|
| LOCO | - 5.2 m²; B= 173 cm; L=428 cm; (400/19) | vice » |
|
| LOCO | - 5.6 m²; B= 177 cm; L=446 cm; (430/21) | vice » |
|
| LOCO | - 6 m²; B= 186 cm; L=462 cm; (430/21) | vice » |
|
| LOCO | - 6.4 m²; B= 193 cm; L=468 cm; (460/25) | vice » |
|
| MS-2 | - 6 m²; B= 197 cm; L=436 cm; (430/21) | vice » |
|
| MS-2 | - 6.5 m²; B= 203 cm; L=456 cm; (430/21) | vice » |
|
| MS-2 | - 7 m²; B= 214 cm; L=470 cm; (460/25) | vice » |
|
| MS-2 | - 7.5 m²; B= 222 cm; L=486 cm; (460/25) | vice » |
|
| MS-2 | - 8 m²; B= 230 cm; L=496 cm; (490/29) | vice » |
|
| MS-2 | - 8.5 m²; B= 239 cm; L=510 cm; (490/29) | vice » |
|
| MS-2 | - 9 m²; B= 246 cm; L=528 cm; (520/32) | vice » |
|
| MS-2 | - 9.5 m²; B= 252 cm; L=534 cm; (520/32) | vice » |
|
| MS-2 | - 10 m²; B= 261 cm; L=544 cm; (520/32) | vice » |
|
| MS-2 | - 11 m²; B= 272 cm; L=554 cm; (520/32) | vice » |
|
| PURSUIT | - 5.5 m²; B= 176 cm; L=440 cm; (430/21) | vice » |
|
| PURSUIT | - 6 m²; B= 187 cm; L=456 cm; (430/21) | vice » |
|
| PURSUIT | - 6.5 m²; B= 197 cm; L=468 cm; (460/25) | vice » |
|
| PURSUIT | - 7 m²; B= 208 cm; L=476 cm; (460/25) | vice » |
|
| PURSUIT | - 7.5 m²; B= 218 cm; L=484 cm; (460/25) | vice » |
|
| PURSUIT | - 8 m²; B= 229 cm; L=498 cm; (490/29) | vice » |
|
| PURSUIT | - 8.5 m²; B= 234 cm; L=516 cm; (490/29) | vice » |
|
| SWITCH | - 4.8 m²; B= 166 cm; L=420 cm; (400/19) | vice » |
|
| SWITCH | - 5.2 m²; B= 175 cm; L=427 cm; (400/19) | vice » |
|
| SWITCH | - 5.6 m²; B= 185 cm; L=438 cm; (430/21) | vice » |
|
| SWITCH | - 6 m²; B= 193 cm; L=450 cm; (430/21) | vice » |
|
| SWITCH | - 6.4 m²; B= 205 cm; L=464 cm; (460/25) | vice » |
|
| SWITCH | - 7 m²; B= 212 cm; L=476 cm; (460/25) | vice » |
|
| SWITCH | - 7.5 m²; B= 225 cm; L=490 cm; (460/25) | vice » |
|
| TR-3 | - 4.3 m²; B= 158 cm; L=380 cm; (370/17) | vice » |
|
| TR-3 | - 4.7 m²; B= 165 cm; L=390 cm; (370/17) | vice » |
|
| TR-3 | - 5.1 m²; B= 177 cm; L=406 cm; (400/19) | vice » |
|
| TR-3 | - 5.5 m²; B= 186 cm; L=418 cm; (400/19) | vice » |
|
| TR-3 | - 5.9 m²; B= 190 cm; L=438 cm; (430/21) | vice » |
|
| TR-3 | - 6.3 m²; B= 200 cm; L=448 cm; (430/21) | vice » |
|
| TR-3 | - 6.6 m²; B= 209 cm; L=466 cm; (460/25) | vice » |
|
| TR-3 | - 7 m²; B= 218 cm; L=474 cm; (460/25) | vice » |
|
| TR-3 | - 7.6 m²; B= 228 cm; L=484 cm; (460/25) | vice » |
|
| TR-3 | - 8.4 m²; B= 239 cm; L=504 cm; (490/29) | vice » |
|
| TR-3 | - 9.2 m²; B= 250 cm; L=524 cm; (520/32) | vice » |
|
| TR-3 | - 10 m²; B= 267 cm; L=536 cm; (520/32) | vice » |
|
| TR-3 | - 11 m²; B= 278 cm; L=566 cm; (550/37) | vice » |
|
| TR-3 | - 12 m²; B= 297 cm; L=585 cm; (550/37) | vice » |
|
|
RRD |
| Easyride | - 4 m²; B= 167 cm; L=361 cm; (370 Evo Carbon) | vice » |
|
| Easyride | - 4.5 m²; B= 177 cm; L=380 cm; (400 Evo Carbon) | vice » |
|
| Easyride | - 5 m²; B= 185 cm; L=400 cm; (400 Evo Carbon) | vice » |
|
| Easyride | - 5.5 m²; B= 195 cm; L=415 cm; (430 Evo Carbon) | vice » |
|
| Easyride | - 6 m²; B= 202 cm; L=430 cm; (430 Evo Carbon) | vice » |
|
| Evolution | - 5 m²; B= 165 cm; L=413 cm; (400 Evo Carbon) | vice » |
|
| Evolution | - 5.5 m²; B= 175 cm; L=428 cm; (430 Evo Carbon) | vice » |
|
| Evolution | - 6 m²; B= 182 cm; L=448 cm; (430 Evo Carbon) | vice » |
|
| Evolution | - 6.5 m²; B= 189 cm; L=463 cm; (460 Evo Carbon) | vice » |
|
| Evolution | - 7 m²; B= 200 cm; L=481 cm; (460 Evo Carbon) | vice » |
|
| Evolution | - 7.5 m²; B= 207 cm; L=485 cm; (490 Evo Carbon) | vice » |
|
| Evolution | - 8 m²; B= 219 cm; L=504 cm; (490 Evo Carbon) | vice » |
|
| Kidjoy | - 1.5 m²; B= 126 cm; L=195 cm; (240 alu) | vice » |
|
| Kidjoy | - 2.3 m²; B= 146 cm; L=255 cm; (288 alu) | vice » |
|
| Kidjoy | - 3 m²; B= 162 cm; L=287 cm; (288 alu) | vice » |
|
| Wave Vogue | - 3.3 m²; B= 138 cm; L=349 cm; (370 Maver X stilo 200) | vice » |
|
| Wave Vogue | - 3.7 m²; B= 144 cm; L=371 cm; (370 Maver X stilo 200) | vice » |
|
| Wave Vogue | - 4 m²; B= 149 cm; L=383 cm; (370 Maver X stilo 200) | vice » |
|
| Wave Vogue | - 4.2 m²; B= 151 cm; L=390 cm; (370 Maver X stilo 200) | vice » |
|
| Wave Vogue | - 4.5 m²; B= 156 cm; L=406 cm; (400 Maver X stilo 200) | vice » |
|
| Wave Vogue | - 4.7 m²; B= 160 cm; L=412 cm; (400 Maver X stilo 200) | vice » |
|
| Wave Vogue | - 5 m²; B= 164 cm; L=427 cm; (400 Maver X stilo 200) | vice » |
|
| Wave Vogue | - 5.3 m²; B= 167 cm; L=436 cm; (430 Maver X stilo 300) | vice » |
|
| Wave Vogue | - 5.6 m²; B= 173 cm; L=450 cm; (430 Maver X stilo 300) | vice » |
|
| Wave Vogue | - 6.1 m²; B= 186 cm; L=460 cm; (430 Maver X stilo 300) | vice » |
|
|
SIMMER |
| 2 XC | - 5.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 2 XC | - 6 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 2 XC | - 6.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 3 XC | - 7 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 3 XC | - 7.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 3 XC | - 8 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 3 XC | - 8.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 3 XC | - 9 m²; B= 0 cm; L=0 cm; () | vice » |
|
| 3 XC | - 9.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| CROSSOVER | - 3.3 m²; B= 0 cm; L=0 cm; () | vice » |
|
| CROSSOVER | - 3.7 m²; B= 143 cm; L=377 cm; (370/17) | vice » |
|
| CROSSOVER | - 4 m²; B= 147 cm; L=388 cm; (370/17) | vice » |
|
| CROSSOVER | - 4.2 m²; B= 151 cm; L=395 cm; (370/17) | vice » |
|
| CROSSOVER | - 4.5 m²; B= 156 cm; L=405 cm; (400/19) | vice » |
|
| CROSSOVER | - 4.7 m²; B= 161 cm; L=413 cm; (400/19) | vice » |
|
| CROSSOVER | - 5 m²; B= 168 cm; L=424 cm; (400/19) | vice » |
|
| CROSSOVER | - 5.3 m²; B= 173 cm; L=431 cm; (430/21) | vice » |
|
| CROSSOVER | - 5.7 m²; B= 182 cm; L=443 cm; (430/21) | vice » |
|
| CROSSOVER | - 6.2 m²; B= 192 cm; L=457 cm; (430/21) | vice » |
|
| CROSSOVER | - 6.7 m²; B= 197 cm; L=466 cm; (460/25) | vice » |
|
| CROSSOVER | - 7.5 m²; B= 202 cm; L=480 cm; (460/25) | vice » |
|
| GROM | - 1.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| GROM | - 2 m²; B= 0 cm; L=0 cm; () | vice » |
|
| GROM | - 2.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| GROM | - 3 m²; B= 0 cm; L=0 cm; () | vice » |
|
| GROM | - 3.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| GROM | - 4 m²; B= 0 cm; L=0 cm; () | vice » |
|
| ICON | - 3.5 m²; B= 136 cm; L=358 cm; (340/15) | vice » |
|
| ICON | - 3.8 m²; B= 143 cm; L=382 cm; (370/17) | vice » |
|
| ICON | - 4.1 m²; B= 149 cm; L=392 cm; (370/17) | vice » |
|
| ICON | - 4.4 m²; B= 155 cm; L=409 cm; (400/19) | vice » |
|
| ICON | - 4.7 m²; B= 161 cm; L=418 cm; (400/19) | vice » |
|
| ICON | - 5 m²; B= 169 cm; L=425 cm; (400/19) | vice » |
|
| ICON | - 5.3 m²; B= 175 cm; L=429 cm; (400/19) | vice » |
|
| ICON | - 5.6 m²; B= 178 cm; L=442 cm; (430/21) | vice » |
|
| ICON | - 5.9 m²; B= 182 cm; L=453 cm; (430/21) | vice » |
|
| SMOOTHIE | - 2.5 m²; B= 146 cm; L=268 cm; (310) | vice » |
|
| SMOOTHIE | - 3.5 m²; B= 156 cm; L=334 cm; (340) | vice » |
|
| SMOOTHIE | - 4 m²; B= 167 cm; L=361 cm; (370) | vice » |
|
| SMOOTHIE | - 4.5 m²; B= 176 cm; L=380 cm; (370) | vice » |
|
| SMOOTHIE | - 5 m²; B= 185 cm; L=400 cm; (400) | vice » |
|
| SMOOTHIE | - 5.5 m²; B= 190 cm; L=429 cm; (430) | vice » |
|
| SMOOTHIE | - 6 m²; B= 202 cm; L=430 cm; (430) | vice » |
|
| SPARK | - 4.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| SPARK | - 5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| SPARK | - 5.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| SPARK | - 6 m²; B= 0 cm; L=0 cm; () | vice » |
|
| SPARK | - 6.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| SPARK | - 7 m²; B= 0 cm; L=0 cm; () | vice » |
|
| SPARK | - 7.5 m²; B= 0 cm; L=0 cm; () | vice » |
|
| SPARK | - 8 m²; B= 0 cm; L=0 cm; () | vice » |
|
| STARTER | - 0 m²; B= 0 cm; L=0 cm; () | vice » |
|
| VISION | - 3 m²; B= 134 cm; L=327 cm; (370/17) | vice » |
|
| VISION | - 3.3 m²; B= 138 cm; L=348 cm; (370/17) | vice » |
|
| VISION | - 3.7 m²; B= 144 cm; L=371 cm; (370/17) | vice » |
|
| VISION | - 4 m²; B= 149 cm; L=383 cm; (370/17) | vice » |
|
| VISION | - 4.2 m²; B= 151 cm; L=390 cm; (370/17) | vice » |
|
| VISION | - 4.5 m²; B= 155 cm; L=406 cm; (400/19) | vice » |
|
| VISION | - 4.7 m²; B= 160 cm; L=413 cm; (400/19) | vice » |
|
| VISION | - 5 m²; B= 164 cm; L=427 cm; (400/19) | vice » |
|
| VISION | - 5.3 m²; B= 166 cm; L=436 cm; (430/21) | vice » |
|
| VISION | - 5.6 m²; B= 173 cm; L=437 cm; (430/21) | vice » |
|
| VISION | - 6.1 m²; B= 186 cm; L=447 cm; (430/21) | vice » |
|
| X-FLEX | - 3 m²; B= 134 cm; L=327 cm; (370/17) | vice » |
|
| X-FLEX | - 3.3 m²; B= 138 cm; L=348 cm; (370/17) | vice » |
|
| X-FLEX | - 3.7 m²; B= 144 cm; L=371 cm; (370/17) | vice » |
|
| X-FLEX | - 4 m²; B= 149 cm; L=383 cm; (370/17) | vice » |
|
| X-FLEX | - 4.2 m²; B= 151 cm; L=390 cm; (370/17) | vice » |
|
| X-FLEX | - 4.5 m²; B= 155 cm; L=406 cm; (400/19) | vice » |
|
| X-FLEX | - 4.7 m²; B= 160 cm; L=413 cm; (400/19) | vice » |
|
