Arrows |
Magik Skinny | - 370 cm; IMCS=17; 1.5 kg; Karbon 90% | vice » |
|
Magik Skinny | - 400 cm; IMCS=19; 1.7 kg; Karbon 90% | vice » |
|
Magik Skinny | - 430 cm; IMCS=21; 1.9 kg; Karbon 90% | vice » |
|
Magik Skinny | - 460 cm; IMCS=25; 2.1 kg; Karbon 90% | vice » |
|
Magik Stix 1 | - 400 cm; IMCS=19; 2.3 kg; Karbon 15% | vice » |
|
Magik Stix 1 | - 430 cm; IMCS=21; 2.7 kg; Karbon 15% | vice » |
|
Magik Stix 1 | - 460 cm; IMCS=25; 3.1 kg; Karbon 15% | vice » |
|
Magik Stix 10 | - 430 cm; IMCS=21; 1.5 kg; Karbon 90% | vice » |
|
Magik Stix 10 | - 460 cm; IMCS=25; 1.7 kg; Karbon 90% | vice » |
|
Magik Stix 10 | - 490 cm; IMCS=30; 1.9 kg; Karbon 90% | vice » |
|
Magik Stix 10 | - 520 cm; IMCS=34; 2.1 kg; Karbon 90% | vice » |
|
Magik Stix 10 | - 550 cm; IMCS=39; 2.5 kg; Karbon 90% | vice » |
|
Magik Stix 10 | - 580 cm; IMCS=40; 2.6 kg; Karbon 90% | vice » |
|
Magik Stix 3 | - 370 cm; IMCS=17; 2 kg; Karbon 35% | vice » |
|
Magik Stix 3 | - 400 cm; IMCS=19; 2.2 kg; Karbon 35% | vice » |
|
Magik Stix 3 | - 430 cm; IMCS=21; 2.5 kg; Karbon 35% | vice » |
|
Magik Stix 3 | - 460 cm; IMCS=25; 2.8 kg; Karbon 35% | vice » |
|
Magik Stix 3 | - 490 cm; IMCS=29; 3 kg; Karbon 35% | vice » |
|
Magik Stix 5 | - 430 cm; IMCS=21; 2.2 kg; Karbon 55% | vice » |
|
Magik Stix 5 | - 460 cm; IMCS=25; 2.4 kg; Karbon 55% | vice » |
|
Magik Stix 5 | - 490 cm; IMCS=30; 2.7 kg; Karbon 55% | vice » |
|
Magik Stix 7 | - 370 cm; IMCS=17; 1.5 kg; Karbon 65% | vice » |
|
Magik Stix 7 | - 400 cm; IMCS=19; 1.6 kg; Karbon 65% | vice » |
|
Magik Stix 7 | - 430 cm; IMCS=21; 1.9 kg; Karbon 65% | vice » |
|
Magik Stix 7 | - 460 cm; IMCS=25; 2.2 kg; Karbon 65% | vice » |
|
Magik Stix 7 | - 490 cm; IMCS=30; 2.4 kg; Karbon 65% | vice » |
|
Magik Stix 7 | - 520 cm; IMCS=34; 2.5 kg; Karbon 65% | vice » |
|
Magik Stix 9 | - 370 cm; IMCS=17; 1.3 kg; Karbon 80% | vice » |
|
Magik Stix 9 | - 400 cm; IMCS=19; 1.5 kg; Karbon 80% | vice » |
|
Magik Stix 9 | - 430 cm; IMCS=21; 1.7 kg; Karbon 80% | vice » |
|
Magik Stix 9 | - 460 cm; IMCS=25; 1.9 kg; Karbon 80% | vice » |
|
|
MAUISAILS |
SRS CARBON 30 | - 370 cm; IMCS=17; 2 kg; Karbon 30% | vice » |
|
SRS CARBON 30 | - 400 cm; IMCS=19; 2.1 kg; Karbon 30% | vice » |
|
SRS CARBON 30 | - 430 cm; IMCS=21; 2.2 kg; Karbon 30% | vice » |
|
SRS CARBON 30 | - 460 cm; IMCS=25; 2.35 kg; Karbon 30% | vice » |
|
SRS CARBON 30 | - 490 cm; IMCS=29; 2.5 kg; Karbon 30% | vice » |
|
SRS CARBON 55 | - 400 cm; IMCS=19; 1.85 kg; Karbon 55% | vice » |
|
SRS CARBON 55 | - 430 cm; IMCS=21; 2.1 kg; Karbon 55% | vice » |
|
SRS CARBON 55 | - 460 cm; IMCS=25; 2.25 kg; Karbon 55% | vice » |
|
SRS CARBON 55 | - 490 cm; IMCS=29; 2.4 kg; Karbon 55% | vice » |
|
SRS CARBON 75 | - 400 cm; IMCS=19; 1.65 kg; Karbon 75% | vice » |
|
SRS CARBON 75 | - 430 cm; IMCS=21; 1.8 kg; Karbon 75% | vice » |
|
SRS CARBON 75 | - 460 cm; IMCS=25; 2 kg; Karbon 75% | vice » |
|
SRS CARBON 75 | - 490 cm; IMCS=29; 2.25 kg; Karbon 75% | vice » |
|
SRS CARBON 75 | - 520 cm; IMCS=32; 2.4 kg; Karbon 75% | vice » |
|
SRS RACE 100 | - 430 cm; IMCS=21; 1.4 kg; Karbon 100% | vice » |
|
SRS RACE 100 | - 460 cm; IMCS=25; 1.55 kg; Karbon 100% | vice » |
|
SRS RACE 100 | - 490 cm; IMCS=29; 1.85 kg; Karbon 100% | vice » |
|
SRS RACE 100 | - 520 cm; IMCS=32; 2.15 kg; Karbon 100% | vice » |
|
SRS RACE 100 | - 550 cm; IMCS=36; 2.35 kg; Karbon 100% | vice » |
|
SRS WAVE 100 RDM | - 400 cm; IMCS=19; 1.5 kg; Karbon 100% | vice » |
|
SRS WAVE 100 RDM | - 430 cm; IMCS=21; 1.8 kg; Karbon 100% | vice » |
|
SRS WAVE 100 RDM | - 460 cm; IMCS=25; 2 kg; Karbon 100% | vice » |
|
SRS WAVE 75 RDM | - 370 cm; IMCS=17; 1.5 kg; Karbon 75% | vice » |
|
SRS WAVE 75 RDM | - 400 cm; IMCS=19; 1.75 kg; Karbon 75% | vice » |
|
SRS WAVE 75 RDM | - 430 cm; IMCS=21; 2 kg; Karbon 75% | vice » |
|
SRS WAVE 75 RDM | - 460 cm; IMCS=25; 2.25 kg; Karbon 75% | vice » |
|
|
NeilPryde |
ONE | - 250 cm; IMCS=0; 1.1 kg; Karbon 0% | vice » |
|
X COMBAT | - 370 cm; IMCS=16; 1.5 kg; Karbon 90% | vice » |
|
X COMBAT | - 400 cm; IMCS=19; 1.7 kg; Karbon 90% | vice » |
|
X COMBAT | - 430 cm; IMCS=21; 1.8 kg; Karbon 90% | vice » |
|
X3 | - 460 cm; IMCS=25; 2.65 kg; Karbon 30% | vice » |
|
X3 | - 490 cm; IMCS=29; 2.85 kg; Karbon 30% | vice » |
|
X3 Wave | - 370 cm; IMCS=16; 1.95 kg; Karbon 30% | vice » |
|
X3 Wave | - 400 cm; IMCS=19; 2.15 kg; Karbon 30% | vice » |
|
X3 Wave | - 430 cm; IMCS=21; 2.3 kg; Karbon 30% | vice » |
|
X6 | - 490 cm; IMCS=29; 2.2 kg; Karbon 90% | vice » |
|
X6 | - 520 cm; IMCS=32; 2.4 kg; Karbon 100% | vice » |
|
X6 | - 550 cm; IMCS=36; 2.75 kg; Karbon 100% | vice » |
|
X6 Wave | - 370 cm; IMCS=16; 1.9 kg; Karbon 50% | vice » |
|
X6 Wave | - 400 cm; IMCS=19; 1.95 kg; Karbon 55% | vice » |
|
X6 Wave | - 430 cm; IMCS=21; 2 kg; Karbon 65% | vice » |
|
X6 Wave | - 460 cm; IMCS=25; 2 kg; Karbon 80% | vice » |
|
X9 ULTRA | - 430 cm; IMCS=21; 1.53 kg; Karbon 100% | vice » |
|
X9 ULTRA | - 460 cm; IMCS=25; 1.68 kg; Karbon 100% | vice » |
|
X9 ULTRA | - 490 cm; IMCS=29; 1.75 kg; Karbon 100% | vice » |
|
X9 ULTRA | - 530 cm; IMCS=34; 2.3 kg; Karbon 100% | vice » |
|
X9 ULTRA | - 580 cm; IMCS=38; 2.6 kg; Karbon 100% | vice » |
|
X9 ULTRAWAVE | - 370 cm; IMCS=16; 1.3 kg; Karbon 100% | vice » |
|
X9 ULTRAWAVE | - 400 cm; IMCS=19; 1.5 kg; Karbon 100% | vice » |
|
X9 ULTRAWAVE | - 430 cm; IMCS=21; 1.65 kg; Karbon 100% | vice » |
|
Xperience | - 340 cm; IMCS=0; 0 kg; Karbon 0% | vice » |
|
Xperience | - 380 cm; IMCS=0; 0 kg; Karbon 0% | vice » |
|
Xperience | - 420 cm; IMCS=0; 0 kg; Karbon 0% | vice » |
|
Xperience | - 460 cm; IMCS=0; 0 kg; Karbon 0% | vice » |
|
|
Simmer Style |
SC 10 | - 430 cm; IMCS=21; 1.4 kg; Karbon 100% | vice » |
|
SC 10 | - 460 cm; IMCS=25; 1.5 kg; Karbon 100% | vice » |
|
SC 10 | - 490 cm; IMCS=29; 1.8 kg; Karbon 100% | vice » |
|
SC 10 | - 520 cm; IMCS=34; 2.1 kg; Karbon 100% | vice » |
|
SC 10 | - 570 cm; IMCS=39; 2.1 kg; Karbon 100% | vice » |
|
SC 3 | - 400 cm; IMCS=19; 2.2 kg; Karbon 30% | vice » |
|
SC 3 | - 430 cm; IMCS=21; 2.4 kg; Karbon 30% | vice » |
|
SC 3 | - 460 cm; IMCS=25; 2.7 kg; Karbon 30% | vice » |
|
SC 3 | - 490 cm; IMCS=29; 3 kg; Karbon 30% | vice » |
|
SC 6 | - 370 cm; IMCS=17; 1.5 kg; Karbon 55% | vice » |
|
SC 6 | - 400 cm; IMCS=19; 1.7 kg; Karbon 55% | vice » |
|
SC 6 | - 430 cm; IMCS=21; 1.8 kg; Karbon 55% | vice » |
|
SC 6 | - 460 cm; IMCS=25; 2 kg; Karbon 55% | vice » |
|
SC 8 | - 430 cm; IMCS=21; 1.7 kg; Karbon 75% | vice » |
|
SC 8 | - 460 cm; IMCS=25; 1.7 kg; Karbon 75% | vice » |
|
SC 8 | - 490 cm; IMCS=29; 1.9 kg; Karbon 75% | vice » |
|
SC RDM | - 370 cm; IMCS=17; 1.5 kg; Karbon 90% | vice » |
|
SC RDM | - 400 cm; IMCS=19; 1.6 kg; Karbon 90% | vice » |
|
SC RDM | - 430 cm; IMCS=21; 1.8 kg; Karbon 90% | vice » |
|
SC RDM | - 460 cm; IMCS=25; 2 kg; Karbon 90% | vice » |
|
|
YES |
Performance 100 | - 430 cm; IMCS=21; 1.4 kg; Karbon 100% | vice » |
|
Performance 100 | - 460 cm; IMCS=25; 1.6 kg; Karbon 100% | vice » |
|
Performance 100 | - 490 cm; IMCS=29; 1.9 kg; Karbon 100% | vice » |
|
Performance 100 | - 520 cm; IMCS=32; 2.05 kg; Karbon 100% | vice » |
|
Performance 100 | - 560 cm; IMCS=37; 2.25 kg; Karbon 100% | vice » |
|
Performance 100 | - 580 cm; IMCS=38; 2.45 kg; Karbon 100% | vice » |
|
Performance 35 | - 370 cm; IMCS=18; 2.5 kg; Karbon 35% | vice » |
|
Performance 35 | - 400 cm; IMCS=19; 2.6 kg; Karbon 35% | vice » |
|
Performance 35 | - 430 cm; IMCS=21; 2.7 kg; Karbon 35% | vice » |
|
Performance 35 | - 460 cm; IMCS=25; 2.8 kg; Karbon 35% | vice » |
|
Performance 55 | - 400 cm; IMCS=19; 1.85 kg; Karbon 55% | vice » |
|
Performance 55 | - 430 cm; IMCS=21; 2 kg; Karbon 55% | vice » |
|
Performance 55 | - 460 cm; IMCS=25; 2.2 kg; Karbon 55% | vice » |
|
Performance 55 | - 490 cm; IMCS=29; 2.35 kg; Karbon 55% | vice » |
|
Performance 75 | - 370 cm; IMCS=17; 1.55 kg; Karbon 75% | vice » |
|
Performance 75 | - 400 cm; IMCS=19; 1.65 kg; Karbon 75% | vice » |
|
Performance 75 | - 430 cm; IMCS=21; 1.85 kg; Karbon 75% | vice » |
|
Performance 75 | - 460 cm; IMCS=25; 2.05 kg; Karbon 75% | vice » |
|
Performance 75 | - 490 cm; IMCS=29; 2.4 kg; Karbon 75% | vice » |
|
Performance 75 | - 520 cm; IMCS=32; 2.65 kg; Karbon 75% | vice » |
|
Performance RD 100 | - 370 cm; IMCS=17; 1.3 kg; Karbon 100% | vice » |
|
Performance RD 100 | - 400 cm; IMCS=19; 1.45 kg; Karbon 100% | vice » |
|
Performance RD 100 | - 430 cm; IMCS=21; 1.9 kg; Karbon 100% | vice » |
|
Performance RD 100 | - 460 cm; IMCS=25; 2.2 kg; Karbon 100% | vice » |
|
Performance RD 100 | - 490 cm; IMCS=29; 2.25 kg; Karbon 100% | vice » |
|
Performance RD 65 | - 370 cm; IMCS=17; 1.4 kg; Karbon 65% | vice » |
|
Performance RD 65 | - 400 cm; IMCS=19; 1.55 kg; Karbon 65% | vice » |
|
Performance RD 65 | - 430 cm; IMCS=21; 1.9 kg; Karbon 65% | vice » |
|
Performance RD 65 | - 460 cm; IMCS=25; 2.2 kg; Karbon 65% | vice » |
|
|